INDEX DERIVATIVES
On top of cryptocurrency derivatives, commodities derivatives , forex derivatives and metal derivatives, ECM is also the liquidity provider for a large selection of index derivatives. These index derivatives consist of a curated set of assets which are intended to provide traders with the opportunity to diversify their portfolio and mitigate risks that may be associated with single-asset investments. The table below shows the range of index derivatives offered by ECM Group Limited, categorised by their geography, industry and asset type.
INDEX DERIVATIVES
Derivative Name | Asset Type | Derivatives Available | Max Payout |
---|---|---|---|
Cryto & Major Currency Index (CMCIbo) | It reflects the performance on top 50 cryptocurrencies and major currencies (EUR, GBP, AUD, NZD, USD, CAD, CHF&JPY) futures price movements and is quoted in USD. | 1min and above Weekends: YES | 85% |
Asia Economic Index (AEIbo) | It reflects the performance on Asia Stock Indices (N225, HSI, STI, Shanghai Composite, Sensex, etc) and is quoted in USD. | 1min and above Weekends: NO | 85% |
Europe Economic Index (EEIbo) | It reflects the performance on Europe Stock Indices (FTSE, DAX, SMI, CAC40, FTSEMIB, etc) and is quoted in USD. | 1min and above Weekends: NO | 85% |
Dynamic Economic Currency Index (DEIbo) | It reflects the return of dynamic and emerging economic (India, Turkey, Russia, China, Argentina, Indonesia, Vietnam etc) currency futures price movements only and is quoted in USD. | 1min and above Weekends: NO | 85% |
Precious Metals Index (PMIbo) | It reflects the return of precious metals futures price movements only and is quoted in USD. Precious Metals: Gold, Silver, Platinum, Palladium, etc | 1min and above Weekends: NO | 85% |
Please download the guideline book via HERE